Twitter

Share It

Share It

Blog Archive

Saturday 11 June 2011

horizontal angle

s.n. i.s. .sighted to..face left.vernier a.vernier b..total angle.repetition.mean hori
1.......o.......L........0 0 0...........0 0.......0 0 0
.........o.......M.....52 41 20.....41 20.....52 41 20.....1
2......o.......L ......0 0 0...........0 0 ........0 0 0...........................52 41 26.67
........o.......M.......158 04 40...04 40.......158 04 40....3

face right observation
1......o...L......0 0 0...... 0 0..... 0 0 0
........o..M.....52 41 20....41 20...52 41 20......1
2......o..L.....0 0 0......0 0.....0 0 0...................................52 41 26.67
........o..M...158 04 40....04 40 ........158 04 40 3
vcalues in form of
degree minute seconds
min seconds

No comments:

Post a Comment